<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Top 10 Essential Pigments &#8211; My Pallet	</title>
	<atom:link href="https://scotthutchison.com/how-to/top-10-essential-pigments-my-pallet/feed/" rel="self" type="application/rss+xml" />
	<link>https://scotthutchison.com/how-to/top-10-essential-pigments-my-pallet/</link>
	<description>Paintings, Drawings and Animations</description>
	<lastBuildDate>Tue, 26 Jan 2021 15:16:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: scotthutchison		</title>
		<link>https://scotthutchison.com/how-to/top-10-essential-pigments-my-pallet/#comment-39</link>

		<dc:creator><![CDATA[scotthutchison]]></dc:creator>
		<pubDate>Tue, 26 Jan 2021 15:16:40 +0000</pubDate>
		<guid isPermaLink="false">https://scotthutchison.com/art/?p=3832#comment-39</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://scotthutchison.com/how-to/top-10-essential-pigments-my-pallet/#comment-38&quot;&gt;John Sprenkle&lt;/a&gt;.

I teach at Georgetown University. Nothing at the moment in the online teaching realm, perhaps in the future.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://scotthutchison.com/how-to/top-10-essential-pigments-my-pallet/#comment-38">John Sprenkle</a>.</p>
<p>I teach at Georgetown University. Nothing at the moment in the online teaching realm, perhaps in the future.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Sprenkle		</title>
		<link>https://scotthutchison.com/how-to/top-10-essential-pigments-my-pallet/#comment-38</link>

		<dc:creator><![CDATA[John Sprenkle]]></dc:creator>
		<pubDate>Tue, 19 Jan 2021 11:45:20 +0000</pubDate>
		<guid isPermaLink="false">https://scotthutchison.com/art/?p=3832#comment-38</guid>

					<description><![CDATA[Thank you Scott.  I was a little dense there.  Now I get it. Scott do you teach lessons?]]></description>
			<content:encoded><![CDATA[<p>Thank you Scott.  I was a little dense there.  Now I get it. Scott do you teach lessons?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: scotthutchison		</title>
		<link>https://scotthutchison.com/how-to/top-10-essential-pigments-my-pallet/#comment-37</link>

		<dc:creator><![CDATA[scotthutchison]]></dc:creator>
		<pubDate>Mon, 18 Jan 2021 23:57:05 +0000</pubDate>
		<guid isPermaLink="false">https://scotthutchison.com/art/?p=3832#comment-37</guid>

					<description><![CDATA[Good eye! It works exactly how you mentioned. You take the vertical and the horizontal coordinates and place the mixture where they meet. Thank you for your input. I have fixed a few errors you pointed with my phrasing in the post. Good luck!]]></description>
			<content:encoded><![CDATA[<p>Good eye! It works exactly how you mentioned. You take the vertical and the horizontal coordinates and place the mixture where they meet. Thank you for your input. I have fixed a few errors you pointed with my phrasing in the post. Good luck!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Sprenkle		</title>
		<link>https://scotthutchison.com/how-to/top-10-essential-pigments-my-pallet/#comment-36</link>

		<dc:creator><![CDATA[John Sprenkle]]></dc:creator>
		<pubDate>Mon, 18 Jan 2021 17:41:42 +0000</pubDate>
		<guid isPermaLink="false">https://scotthutchison.com/art/?p=3832#comment-36</guid>

					<description><![CDATA[Hello Scott, really enjoy your website.  Trying to create the color chart you have but I don’t understand how it works. Does it work like coordinates where paint color on vertical axis (left) mixed color on horizontal axis (bottom) give color that meets when they cross in middle.  Also, you reference the top of the color chart but it seems cut off.  I only see a left vertical side, with same colors repeated on bottom horizontal side.  I only ask because you mentioned one of the halves being the version with medium.]]></description>
			<content:encoded><![CDATA[<p>Hello Scott, really enjoy your website.  Trying to create the color chart you have but I don’t understand how it works. Does it work like coordinates where paint color on vertical axis (left) mixed color on horizontal axis (bottom) give color that meets when they cross in middle.  Also, you reference the top of the color chart but it seems cut off.  I only see a left vertical side, with same colors repeated on bottom horizontal side.  I only ask because you mentioned one of the halves being the version with medium.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
